States and Capitals of India 2021
States and Capitals of India 2021
S.No | States Name | Capital | Founded on | Area (Km2) |
1 | Andhra Pradesh | Hyderabad (Proposed Capital Amaravati) | 1 Nov. 1956 | 160,205 |
2 | Arunachal Pradesh | Itanagar | 20 Feb. 1987 | 83,743 |
3 | Assam | Dispur | 26 Jan. 1950 | 78,438 |
4 | Bihar | Patna | 26 Jan. 1950 | 94,163 |
5 | Chhattisgarh | Raipur | 1 Nov. 2000 | 135,191 |
6 | Goa | Panaji | 30 May. 1987 | 3,702 |
7 | Gujarat | Gandhinagar | 1 May. 1960 | 196,024 |
8 | Haryana | Chandigarh | 1 Nov. 1966 | 44,212 |
9 | Himachal Pradesh | Shimla | 25 Jan. 1971 | 55,673 |
10 | Jharkhand | Ranchi | 15 Nov. 2000 | 79714 |
11 | Karnataka | Bengaluru(Formerly Bangalore) | 1 Nov. 1956 | 191,791 |
12 | Kerala | Thiruvananthapuram | 1 Nov. 1956 | 38863 |
13 | Madhya Pradesh | Bhopal | 1 Nov. 1956 | 308252 |
14 | Maharashtra | Mumbai | 1 May. 1960 | 307,713 |
15 | Manipur | Imphal | 21 Jan. 1972 | 22,327 |
16 | Meghalaya | Shillong | 21 Jan. 1972 | 22,429 |
17 | Mizoram | Aizawl | 20 Feb. 1987 | 21,081 |
18 | Nagaland | Kohima | 1 Dec. 1963 | 16,579 |
19 | Odisha | Bhubaneswar | 26 Jan. 1950 | 155,707 |
20 | Punjab | Chandigarh | 1 Nov. 1956 | 50,362 |
21 | Rajasthan | Jaipur | 1 Nov. 1956 | 342,239 |
22 | Sikkim | Gangtok | 16 May. 1975 | 7,096 |
23 | Tamil Nadu | Chennai | 26 Jan. 1950 | 130,058 |
24 | Telangana | Hyderabad | 2 Jun. 2014 | 112,077 |
25 | Tripura | Agartala | 21 Jan. 1972 | 10,486 |
26 | Uttar Pradesh | Lucknow | 26 Jan. 1950 | 240,928 |
27 | Uttarakhand | Dehradun (Winter) Gairsain (Summer) |
9 Nov. 2000 | 53,483 |
28 | West Bengal | Kolkata | 1 Nov. 1956 | 88,752 |
States and Capitals of India 2021
Advertisement